I’ve been on a fruitful run over the last couple of weeks looking into North Carolina soldiers who were at the battle of Sharpsburg. It began with the following haunting photograph from the Time-Life Voices volume on the battle of Fredericksburg …

W.B. Whitaker (Time-Life’s Voices: Fredericksburg, courtesy Frances Honeycutt)
He’s First Sergeant – later Captain – William Benjamin Whitaker of Henderson County, North Carolina. Last week saw the anniversary of his death at Fredericksburg, Virginia in 1862. He’d enlisted in Company I of the 16th Infantry in May 1861 and was promoted Captain in April 1862.
Looking into him, I found two extensive works online about North Carolina State Troops in the War. I’ll assemble hyperlinked tables of contents (hyperTOCs) for each to save a little time on future research.
First – in this post – an old standby reference work: Moore’s Roster. Next time, Walter Clark’s Histories of the Several Regiments and Battalions…
Officially the Roster of North Carolina troops in the War Between the States, John W. Moore’s 4 volume set was commissioned and funded by the North Carolina General Assembly in 1881 and published in 1882. It includes a listing of most officers and men who served in units organized by the State of North Carolina for Confederate service between 1861 and 1865. Although it has been superseded as a definitive reference by more recent and thorough scholarship, it has the advantages of being out copyright and online from GoogleBooks.
>> Volume 1 [ page images (587 pgs) | raw OCR text | pdf (23 MB) ]
– Executive and Staff Officers (State)
– First Regiment – Infantry | Second Regiment – Infantry | Third Regiment – Infantry
– Fourth Regiment – Infantry | Fifth Regiment – Infantry | Sixth Regiment – Infantry
– Seventh Regiment – Infantry | Eighth Regiment – Infantry | Ninth Regiment – Cavalry
– Tenth Regiment – Artillery | 11th Regiment – Infantry | Bethel Regiment – Infantry
– 12th Regiment – Infantry | 13th Regiment – Infantry | 14th Regiment – Infantry
– 15th Regiment – Infantry
>> Volume 2 [ page images (743 pgs) | raw OCR text | pdf (29 MB) ]
– 16th Regiment – Infantry | 17th Regiment – Infantry | 18th Regiment – Infantry
– 19th Regiment – Cavalry | 20th Regiment – Infantry | 21st Regiment – Infantry
– 22nd Regiment – Infantry | 23rd Regiment – Infantry | 24th Regiment – Infantry
– 25th Regiment – Infantry | 26th Regiment – Infantry | 27th Regiment – Infantry
– 28th Regiment – Infantry | 29th Regiment – Infantry | 30th Regiment – Infantry
– 31st Regiment – Infantry | 32nd Regiment – Infantry | 33rd Regiment – Infantry
– 34th Regiment – Infantry | 35th Regiment – Infantry | 36th Regiment – Artillery
>> Volume 3 [ page images (741 pgs) | raw OCR text | pdf (28 MB) ]
– 37th Regiment – Infantry | 38th Regiment – Infantry | 39th Regiment – Infantry
– 40th Regiment – Artillery | 41st Regiment – Cavalry | 42nd Regiment – Infantry
– 43rd Regiment – Infantry | 44th Regiment – Infantry | 45th Regiment – Infantry
– 46th Regiment – Infantry | 47th Regiment – Infantry | 48th Regiment – Infantry
– 49th Regiment – Infantry | 50th Regiment – Infantry | 51st Regiment – Infantry
– 52nd Regiment – Infantry | 53rd Regiment – Infantry | 54th Regiment – Infantry
– 55th Regiment – Infantry | 56th Regiment – Infantry | 57th Regiment – Infantry
– 58th Regiment – Infantry | 59th Regiment – Cavalry | 60th Regiment – Infantry
– 61st Regiment – Infantry | 62nd Regiment – Infantry
>> Volume 4 [ page images (458 pgs) | raw OCR text | pdf (14 MB) ]
– General Officers | Staff Officers | Brigades | 63rd Regiment – Cavalry
– 64th Regiment – Infantry | 65th Regiment – Cavalry | 66th Regiment – Infantry
– 67th Regiment – Infantry | 68th Regiment – Infantry | 69th Regiment – Infantry
– First Battalion – Sharpshooters | First Battalion – Artillery
– Cavalry Battalion & Lt. Battery– Thomas’ Legion | Second Battalion – Infantry
– Third Battalion – Lt. Artillery | Fourth Battalion – Cavalry | Fifth Battalion – Lt. Artillery
– Sixth Battalion – Armory Guard | Seventh Battalion – Infantry | 70th Regiment – Infantry
– 71st Regiment – Infantry | 72nd Regiment – Infantry | 73rd Regiment – Infantry
– 74th Regiment – Infantry | Eighth Battalion – Heavy Artillery | 75th Regiment – Cavalry
– Ninth Battalion – Infantry | Tenth Battalion – Infantry | 11th Battalion – Cavalry
– 12th Battalion – Cavalry | 13th Battalion – Cavalry | CS Navy
– 14th Battalion – Cavalry | 15th Battalion – Cavalry
– Officers on Conscript Duty | Recapitulation

Leave a Reply